HOME sold more homes in CM2 than any other estate agency brand, according to independent third-party data analyst, TwentyEA, when comparing the number of properties with contracts exchanged in CM2, between 1st November 2023 and 31st October 2024.
| Rank | Agent Brand | Number of Exchanges (01/11/2023 to 31/10/2024) |
|---|---|---|
| 1 | HOME | 89 |
| 2 | Bond Residential | 74 |
| 3 | Adrians | 68 |
| 4 | William H Brown | 64 |
| 5 | McCartney Estate Agents | 64 |
| 6 | Beresfords | 55 |
| 7 | Balgores | 55 |
| 8 | haart | 51 |
| 9 | Fresh Property | 25 |
| 10 | Colubrid | 23 |
| 11 | Purplebricks.com | 23 |
| 12 | Balch Estate Agents | 23 |
| 13 | Connells | 19 |
| 14 | Hamilton Piers | 18 |
| 15 | Abbotts | 15 |
| 16 | Kiln & Lodge Estates | 15 |
| 17 | Fenn Wright | 15 |
| 18 | Charles David Casson | 14 |
| 19 | Leonard Gray Estate Agents & Solicitors | 11 |
| 20 | Paul Mason Associates | 10 |
This list is sorted by volume, which means that every agent brand not shown in the list is lower than 20th in the rankings.